***Wij betalen de verzendkosten voor u bij een Online-bestelling naar
Duitsland: .............................. vanaf 100 € EU: .......................................... vanaf 200 € Europa: ................................... vanaf 300 € Wereldwijd: ............................ vanaf 500 € .
Kies uw automerk:
model | verplaatsing / type | kW | productie periode | motor |
---|---|---|---|---|
9 | 1.1 | 35 | 09.1981 - 05.1987 | C1E 715, C1E 720 |
9 | 1.2 | 40 | 09.1985 - 12.1988 | C1G 700, C1G 710 |
9 | 1.4 | 44 | 12.1981 - 12.1988 | C1J 715, C1J 792, C1J 796, C2J 730 |
9 | 1.4 | 49 | 09.1985 - 12.1988 | C2J 720, C2J 766, C2J 767, C2J 768 |
9 | 1.4 Automatic | 50 | 09.1981 - 12.1985 | C2J 718, C2J 757 |
9 | 1.4 | 53 | 09.1981 - 12.1985 | C2J 717, C2J 755 |
11 | 1.1 | 35 | 03.1983 - 06.1986 | C1E 715, C1E 720 |
11 | 1.2 | 40 | 10.1984 - 12.1988 | C1G 700, C1G 710 |
11 | 1.4 | 44 | 03.1983 - 12.1988 | C1J 715, C2J 730 |
11 | 1.4 | 49 | 03.1983 - 12.1988 | C2J 720, C2J 766, C2J 767, C2J 768 |
11 | 1.4 | 53 | 05.1983 - 12.1985 | C2J 717, C2J 755 |
11 | 1.4 | 50 | 03.1983 - 12.1985 | C2J 718, C2J 757 |
18 | 1.4 | 47 | 04.1978 - 07.1986 | 847 720, 847 722 |
18 | 1.6 | 54 | 04.1982 - 07.1986 | 841 717, A2M 723 |
18 | 1.6 | 58 | 04.1978 - 09.1982 | 841 725, 841 726 |
18 | 1.6 TS | 71 | 05.1982 - 07.1986 | A6M 725, A6M 726 |
18 | 1.6 Turbo | 80 | 10.1980 - 09.1982 | 807 727 |
18 | 1.6 Turbo | 92 | 10.1982 - 07.1986 | A5L 717, A5L 718 |
Clio I | 1.1 | 34 | 01.1991 - 09.1998 | C1E 700 |
Clio I | 1.1 | 36 | 04.1992 - 08.1992 | C1E 700 |
Express | 1.0 | 27 | 02.1986 - 05.1992 | C1C 706 |
Express | 1.1 | 33 | 07.1985 - 04.1995 |
C1E 750, C1E 752, C1E 754,
C1E 760, C1E 762, C1E 792
|
Express | 1.1 | 33 | 06.1987 - 09.1991 | C1E 756 |
Express | 1.1 | 34 | 09.1985 - 08.1991 | C1E 750 |
Express | 1.4 CAT | 43 | 08.1988 - 12.1990 | C3J 700, C3J 702, C3J 760, C3J 762 |
Express | 1.4 | 43 | 07.1985 - 08.1991 | C1J 768 |
Express | 1.4 CAT | 43 | 01.1991 - 03.1998 | C3J 760 |
Express | 1.4 CAT | 43 | 01.1991 - 03.1998 | C3J 700, C3J 702, C3J 762 |
Express | 1.4 | 44 | 03.1986 - 08.1991 | C2J 784 |
Fuego | 1.4 TL/GTL | 47 | 02.1980 - 10.1985 | 847 720 |
Super 5 | 1.0 | 30 | 10.1984 - 10.1988 | C1C 700 |
Super 5 | 1.1 | 33 | 01.1986 - 03.1995 | C1E 750, C1E 752, C1E 756, C1E 760 |
Super 5 | 1.1 | 34 | 10.1984 - 10.1988 | C1E 750, C1E 752, C1E 754 |
Super 5 | 1.1 | 35 | 10.1989 - 12.1990 | C1E 750 |
Super 5 | 1.2 | 40 | 01.1987 - 08.1990 | C1G 702, C1G 720, C1G 722 |
Trafic | 1.4 | 35 | 03.1980 - 04.1989 | 847 700, 847 701, C1J 700 |