

Mercedes 220 230 250 280
genuine NGK spark plug
Product no.: 9527
7811
40 available from stock
4,49
€
to display your individual price.
Bulk prices
Quantity
all prices per pc.
from 10 Stück | 4,27 € |
from 30 Stück | 4,03 € |
from 50 Stück | 3,82 € |
from 100 Stück | 3,37 € |
Description
When it comes to decide which spark plug to use for your engine you should consider not only the fit (thread size and length), but also the correct heat range and the correct form and length of the electrode.
Wrench size: 20.8 mm
Thread diameter: 14.0 mm
Thread length: 19.0 mm
Spark gap: 0.9 mm
We recommend this NGK spark plug (not only when using 123ignition) for the below stated vehicles:
model and variant | | cyl. | | displacement | | kW | | manufacturing period | | engine code |
220 b (111) | | 6 | | 2.2 | | 70 | | 08.1959 - 08.1965 | | 180.940 |
220 S (180) | | 6 | | 2.2 | | 74 | | 1956 - 1959 | | 180.924 |
220 SB (111) | | 6 | | 2.2 | | 81 | | 08.1959 - 08.1965 | | M 180.940/941 |
230 S (111) | | 6 | | 2.3 | | 88 | | 08.1965 - 01.1968 | | M 180.947/950 |
250 (114) | | 6 | | 2.5 | | 96 | | 1967 - 1973 | | M 114 |
250 (123) | | 6 | | 2.5 | | 95 | | 02.1976 - 07.1985 | | M 123.920/921 |
250 (/8) (114) | | 6 | | 2.8 | | 96 | | 06.1972 - 11.1976 | | M 130.923/933 |
250 C / 8 (114)) | | 6 | | 2.8 | | 96 | | 06.1972 - 11.1976 | | M 130.923 |
250 C (114) | | 6 | | 2.5 | | 96 | | 1968 - 1973 | | M 114.920 |
250 S (108) | | 6 | | 2.5 | | 96 | | 08.1965 - 1969 | | M 128.980 |
280 (123) | | 6 | | 2.8 | | 115 | | 02.1976 - 08.1981 | | M 110.923 |
280 (/8) (114) | | 6 | | 2.8 | | 118 | | 06.1972 - 11.1976 | | M 110.921/931 |
280 C / 8(W114) | | 6 | | 2.8 | | 118 | | 06.1972 - 02.1977 | | M 110.921 |
280 CE / 8 (W114) | | 6 | | 2.8 | | 136 | | 06.1972 - 01.1977 | | M 110.981 |
280 E (123) | | 6 | | 2.8 | | 130 | | 02.1976 - 11.1985 | | M 110.984/988 |
280 E (/8) (114) | | 6 | | 2.8 | | 136 | | 06.1972 - 11.1976 | | M 110.981/991 |
280 GE (460) | | 6 | | 2.8 | | 115 | | 11.1979 - 08.1989 | | M 110.994 |
280 GE (461) | | 6 | | 2.8 | | 110 | | 04.1992 - 07.1997 | | M 110.994 |
280 S (116) | | 6 | | 2.8 | | 115 | | 01.1976 - 12.1979 | | M 110.922 |
280 S (126) | | 6 | | 2.8 | | 115 | | 12.1979 - 07.1985 | | M 110.924/926 |
280 SE/SEL (116) | | 6 | | 2.8 | | 130 | | 08.1976 - 07.1980 | | M 110.985 |
280 SE/SEL (116) | | 6 | | 2.8 | | 136 | | 08.1972 - 07.1980 | | M 110.983 |
280 SE/SEL (126) | | 6 | | 2.8 | | 136 | | 10.1979 - 07.1985 | | M 110.987/989 |
280 SL (107) | | 6 | | 2.8 | | 130 | | 06.1976 - 07.1985 | | M 110.982/86/90 |
280 SL (107) | | 6 | | 2.8 | | 130 | | 06.1976 - 07.1985 | | M 110.992 |
280 SLC (107) | | 6 | | 2.8 | | 130 | | 06.1976 - 09.1981 | | M 110.982/986 |
280 SLC (107) | | 6 | | 2.8 | | 130 | | 06.1976 - 09.1981 | | M 110.992 |
Technical info
Reviews 0
Reviews 0
No rating has been submitted yet.
Please log in to leave a review.